Sempena Aidiladha dijangka pada 1 September ini, sukacita saya umumkan BR1M peringkat ke-3 dan terakhir akan dibayar bermula 16 Ogos. Moga dapat membantu.
Sumber Laman rasmi Fb Najib Razak
Sumber Laman rasmi Fb Najib Razak
PETROL & DIESEL | ||||||
28 September Hingga 4 Oktober 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 3sen | Rm2.16 | |||||
RON97 3sen | Rm2.46 | |||||
DIESEL 2sen | Rm2.12 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
28 | 29 | 30 | 1 | |||
2 | 3 | 4 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
21 September Hingga 27 September 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 2sen | Rm2.19 | |||||
RON97 3sen | Rm2.49 | |||||
DIESEL 4sen | Rm2.10 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
21 | 22 | 23 | 24 | |||
25 | 26 | 27 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
14 September Hingga 20 September 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 1sen | Rm2.21 | |||||
RON97 4sen | Rm2.52 | |||||
DIESEL 9sen | Rm2.14 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
14 | 15 | 16 | 17 | |||
18 | 19 | 20 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
7 September Hingga 13 September 2017 | ||||||
PRODUK HARGA SELITER | ||||||
RON95 ️ Rm2.20 | ||||||
RON97 Rm2.48 | ||||||
DIESEL Rm2.05 | ||||||
PRODUK NAIK | ||||||
RON95 ️ 4sen | ||||||
RON97 4sen | ||||||
DIESEL 1sen | ||||||
PRODUK TURUN | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
7 | 8 | 9 | 10 | |||
11 | 12 | 13 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
31 Ogos Hingga 6 September 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 1sen | Rm2.16 | |||||
RON97 1sen | Rm2.44 | |||||
DIESEL 3sen | Rm2.04 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
31 | 1 | 2 | 3 | |||
4 | 5 | 6 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
24 Ogos Hingga 30 Ogos 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ - tidak berubah | Rm2.15 | |||||
RON97 ️ - tidak berubah | Rm2.43 | |||||
DIESEL 3sen | Rm2.01 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
24 | 25 | 26 | 27 | |||
28 | 29 | 30 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
17 Ogos Hingga 23 Ogos 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 3sen | Rm2.15 | |||||
RON97 4sen | Rm2.43 | |||||
DIESEL 2sen | Rm2.04 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
17 | 18 | 19 | 20 | |||
21 | 22 | 23 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
10 Ogos Hingga 16 Ogos 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 5sen | Rm2.12 | |||||
RON97 7sen | Rm2.39 | |||||
DIESEL 1sen | Rm2.06 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
10 | 11 | 12 | 13 | |||
14 | 15 | 16 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
3 Ogos Hingga 9 Ogos 2017 | ||||||
PRODUK HARGA SELITER | ||||||
RON95 ️ Rm2.07 | ||||||
RON97 Rm2.32 | ||||||
DIESEL Rm2.05 | ||||||
PRODUK NAIK | ||||||
RON95 ️ 4sen | ||||||
RON97 4sen | ||||||
DIESEL 6sen | ||||||
PRODUK TURUN | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
3 | 4 | 5 | 6 | |||
7 | 8 | 9 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
27 Julai Hingga 2 Ogos 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 6sen | Rm2.03 | |||||
RON97 6sen | Rm2.28 | |||||
DIESEL 3sen | Rm1.99 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
27 | 28 | 29 | 30 | |||
31 | 1 | 2 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
20 Julai Hingga 26 Julai 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ - tidak berubah | Rm1.97 | |||||
RON97 ️ - tidak berubah | Rm2.22 | |||||
DIESEL ️ - tidak berubah | Rm1.96 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
20 | 21 | 22 | 23 | |||
24 | 25 | 26 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
13 Julai Hingga 19 Julai 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 4sen | Rm1.97 | |||||
RON97 3sen | Rm2.22 | |||||
DIESEL 5sen | Rm1.96 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
13 | 14 | 15 | 16 | |||
17 | 18 | 19 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
6 Julai Hingga 12 Julai 2017 | ||||||
PRODUK HARGA SELITER | ||||||
RON95 ️ Rm1.93 | ||||||
RON97 Rm2.19 | ||||||
DIESEL Rm1.91 | ||||||
PRODUK NAIK | ||||||
RON95 ️ 4sen | ||||||
RON97 4sen | ||||||
DIESEL 7sen | ||||||
PRODUK TURUN | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
6 | 7 | 8 | 9 | |||
10 | 11 | 12 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm | ||||||
Aduan kepada KPDNKK melalui talian Hotline 1800-8866-800 |
PETROL & DIESEL | ||||||
29 Jun Hingga 5 Julai 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 ️ 2sen | Rm1.89 | |||||
RON 97 2sen | Rm2.15 | |||||
DIESEL 4sen | Rm1.84 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
29 | 30 | 1 | 2 | |||
3 | 4 | 5 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
22 Jun Hingga 28 Jun 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 ️ 7sen | Rm1.91 | |||||
RON 97 7sen | Rm2.17 | |||||
DIESEL ️ - tidak berubah | Rm1.88 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
22 | 23 | 24 | 25 | |||
26 | 27 | 28 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
15 Jun Hingga 21 Jun 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 ️ 7sen | Rm1.98 | |||||
RON 97 7sen | Rm2.24 | |||||
DIESEL 6sen | Rm1.88 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
15 | 16 | 17 | 18 | |||
19 | 20 | 21 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
8 Jun Hingga 14 Jun 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 ️ 5sen | Rm2.05 | |||||
RON 97 7sen | Rm2.31 | |||||
DIESEL 8sen | Rm1.94 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
8 | 9 | 10 | 11 | |||
12 | 13 | 14 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
1 Jun Hingga 7 Jun 2017 | ||||||
PRODUK HARGA SELITER | ||||||
RON 95 ️ Rm2.10 | ||||||
RON 97 Rm2.38 | ||||||
DIESEL Rm2.02 | ||||||
PRODUK NAIK | ||||||
PRODUK TURUN | ||||||
RON 95 ️ 2sen | ||||||
RON 97 2sen | ||||||
DIESEL 1sen | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
25 Mei Hingga 31 Mei 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 ️ 4 Sen | Rm2.12 | |||||
RON 97 4 sen | Rm2.40 | |||||
DIESEL 4 sen | Rm2.03 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
25 | 26 | 27 | 28 | |||
29 | 30 | 31 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
18 Mei Hingga 24 Mei 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 ️ 7 sen | Rm2.08 | |||||
RON 97 7 sen | Rm2.36 | |||||
DIESEL 4 sen | Rm1.99 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
18 | 19 | 20 | 21 | |||
22 | 23 | 24 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
11 Mei Hingga 17 Mei 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON 95 10 sen | Rm2.01 | |||||
RON 97 10 sen | Rm2.29 | |||||
DIESEL 13 sen | Rm1.95 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
11 | 12 | 13 | 14 | |||
15 | 16 | 17 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
4 Mei Hingga 10 Mei 2017 | ||||||
PRODUKHARGA/SELITER | ||||||
RON 95 ️ Rm 2.11 | ||||||
RON 97 Rm 2.39 | ||||||
DIESEL Rm 2.08 | ||||||
PRODUK NAIK | ||||||
PRODUK TURUN | ||||||
RON 95 ️ 10sen | ||||||
RON97 ️ 10sen | ||||||
DIESEL 6sen | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
4 | 5 | 6 | 7 | |||
8 | 9 | 10 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
27 April Hingga 3 Mei 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 6sen | Rm2.21 | |||||
RON97 5sen | Rm2.49 | |||||
DIESEL 7sen | Rm2.14 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
27 | 28 | 29 | 30 | |||
1 | 2 | 3 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
20 April Hingga 26 April 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 3sen | Rm2.27 | |||||
RON97 2sen | Rm2.54 | |||||
DIESEL 5sen | Rm2.21 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
20 | 21 | 22 | 23 | |||
24 | 25 | 26 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
13 April Hingga 19 April 2017 | ||||||
PRODUK NAIK TURUN | HARGA SELITER | |||||
RON95 ️ 8sen | Rm2.24 | |||||
RON97 9sen | Rm2.52 | |||||
DIESEL 8sen | Rm2.16 | |||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
13 | 14 | 15 | 16 | |||
17 | 18 | 19 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
6 April Hingga 12 April 2017 | ||||||
PRODUK HARGA SELITER | ||||||
RON95 ️ Rm2.16 | ||||||
RON97 Rm2.43 | ||||||
DIESEL Rm2.08 | ||||||
PRODUK NAIK | ||||||
RON95 ️ 3sen | ||||||
RON97 2sen | ||||||
PRODUK TURUN | ||||||
DIESEL 3sen | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
3 | 4 | 5 | 6 | |||
7 | 8 | 9 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
PETROL & DIESEL | ||||||
30 Mac Hingga 5 April 2017 | ||||||
PRODUK HARGA SELITER | ||||||
RON95 ️ Rm2.13 | ||||||
RON97 Rm2.41 | ||||||
DIESEL Rm2.11 | ||||||
ISN | SEL | RAB | KHA | JUM | SAB | AHD |
30 | 31 | 1 | 2 | |||
3 | 4 | 5 | ||||
EFEKTIF JAM ➡️ 12:01 tgh mlm |
Reka bentuk Jadual dan senarai naik turun harga minyak petrol dan diesel ini direka adalah hanya untuk kegunaan pengguna minyak petrol terutama nya saya sendiri dan pengguna minyak petrol yang lain. Bagi memudahkan kita mengetahui berapakah harga jualan runcit minyak petrol di stesen2 minyak pada hari ini atau minggu ini.. Sekurang kurangnya kita sebagai pengguna dan pembeli tahu harga sebelum membeli
Pemberitahuan selanjutnya pada bentuk unik jadual harga minyak yang tekumpul diatas bakal jadi koleksi tontonan sendiri juga visitor dimasa akan datang Secara tidak langsung akan memperingati kita pada pengalaman yang dilalui semasa berada didalam minggu minyak 2017 dahulu,,